Outer Banks Triathlon

Manteo, NC

Race Results

Olympic Open

Saturday, Sep 12, 2026

Results are: Official

Participants 102
Finishers 77
Pace 5:50/mile
Average Time 03:04:44
 

Race timing & Results by 

 
Place Name City/State Gender Gender Place Age Gun Time Last Seen At Swim In Swim In Place Bike Out Bike Out Place Bike In Bike In Place Run Out Run Out Place
1 ZACH STROUD (# 82) KITTY HAWK, NC M 1 45 02:12:19.2 Finish 00:21:37.7 3 / 83 00:01:48.5 2 / 83 01:01:55.0 5 / 86 00:01:13.2 14 / 85
2 WESLEY SOMMER (# 107) RALEIGH, NC M 2 43 02:16:28.2 Finish 00:25:42.7 5 / 83 00:01:39.8 1 / 83 01:04:41.6 6 / 86 00:01:05.5 7 / 85
3 TOBIAS FLECKENSTEIN (# 26) MANTEO, NC M 3 19 02:21:43.7 Finish 00:26:07.8 6 / 83 00:02:19.1 7 / 83 01:08:12.3 7 / 86 00:01:18.9 18 / 85
4 LINCOLN RICHARDON (# 110) High Point, NC M 4 18 02:27:39.8 Finish 00:27:09.0 10 / 83 00:02:26.8 8 / 83 01:14:55.1 20 / 86 00:01:22.6 20 / 85
5 JOHN ZIMMERMAN (# 118) High Point, NC M 5 22 02:33:52.4 Finish 00:31:25.0 22 / 83 00:02:12.8 5 / 83 01:12:11.0 14 / 86 00:01:23.8 22 / 85
6 BOBBY O''HARA (# 64) CARY, NC M 6 34 02:34:17.0 Finish 00:32:21.2 26 / 83 00:03:11.2 23 / 83 01:10:40.9 10 / 86 00:01:48.4 38 / 85
7 JACOB WILLIAMS (# 90) GREENSBORO, NC M 7 22 02:36:01.7 Finish 00:27:06.6 9 / 83 00:02:59.6 19 / 83 01:12:10.0 13 / 86 00:02:15.1 50 / 85
8 COLLIN EMERSON (# 98) DURHAM, NC M 8 30 02:36:34.6 Finish 00:33:16.4 33 / 83 00:03:33.7 38 / 83 01:09:24.9 8 / 86 00:01:04.8 5 / 85
9 ADAM HEEBNER (# 35) WAYNESBORO, PA M 9 39 02:37:23.0 Finish 00:29:28.8 20 / 83 00:02:54.0 17 / 83 01:15:14.1 22 / 86 00:01:00.6 3 / 85
10 RONAN DOHERTY (# 19) JAMESVILLE, NY M 10 26 02:38:58.0 Finish 00:37:47.4 58 / 83 00:04:37.6 66 / 83 01:12:13.3 15 / 86 00:02:17.6 52 / 85
11 GARY KLEIN (# 44) CHESAPEAKE, VA M 11 45 02:39:28.5 Finish 00:35:44.6 44 / 83 00:02:48.9 14 / 83 01:12:01.5 12 / 86 00:01:07.9 8 / 85
12 EMERSON SIEFKEN (# 117) High Point, NC M 12 21 02:40:08.5 Finish 00:32:53.9 29 / 83 00:02:10.2 4 / 83 01:16:26.3 28 / 86 00:01:34.3 28 / 85
13 JAMES JACKSON-CABANISS (# 39) THOMASVILLE, NC M 13 25 02:40:12.5 Finish 00:28:56.2 17 / 83 00:02:02.8 3 / 83 01:13:15.7 17 / 86 00:01:17.0 17 / 85
14 ELIJAH MONTGOMERY (# 58) RALEIGH, NC M 14 22 02:43:17.4 Finish 00:29:20.3 18 / 83 00:02:46.4 13 / 83 01:15:55.3 25 / 86 00:01:09.3 11 / 85
15 JOHN BARLOW (# 5) KENNETT SQUARE, PA M 15 43 02:43:32.3 Finish 00:29:20.5 19 / 83 00:03:27.6 36 / 83 00:40:56.0 2 / 86 00:39:09.5 84 / 85
16 ANDREA NEELY (# 61) DURHAM, NC F 1 51 02:43:33.7 Finish 00:33:31.9 35 / 83 00:02:32.3 11 / 83 01:18:56.6 32 / 86 00:01:14.0 15 / 85
17 JOE HEALY (# 34) TRENT WOODS, NC M 16 51 02:44:37.8 Finish 00:37:37.7 57 / 83 00:04:09.0 56 / 83 01:13:01.7 16 / 86 00:02:29.5 64 / 85
18 ERIK NYGAARD (# 63) FOND DU LAC, WI M 17 26 02:44:59.7 Finish 00:37:54.5 59 / 83 00:03:14.8 28 / 83 01:15:20.2 23 / 86 00:01:41.8 32 / 85
19 ALYSSA ALYSSA (# 93) RALEIGH, NC F 2 21 02:46:51.2 Finish 00:27:42.6 12 / 83 00:03:08.5 22 / 83 01:22:46.5 44 / 86 00:02:32.6 65 / 85
20 ASHLEY AREY (# 3) CHAPEL HILL, NC F 3 41 02:48:30.6 Finish 00:28:05.5 14 / 83 00:03:55.4 50 / 83 01:21:49.1 40 / 86 00:01:44.0 36 / 85
21 HANNAH JOHNSON (# 40) DURHAM, NC F 4 36 02:49:08.4 Finish 00:26:28.6 7 / 83 00:02:53.1 16 / 83 01:22:19.1 42 / 86 00:01:16.3 16 / 85
22 ROBERT ROA (# 109) Gaithersburg, MD M 18 49 02:50:28.8 Finish 00:36:23.0 49 / 83 00:03:50.2 45 / 83 01:11:50.0 11 / 86 00:02:48.1 70 / 85
23 ERIC KOEHLER (# 103) RALEIGH, NC M 19 45 02:51:02.0 Finish 00:35:29.4 41 / 83 00:03:18.5 30 / 83 01:22:15.6 41 / 86 00:01:26.3 24 / 85
24 BOBBY CRAWFORD (# 17) NORFOLK, VA M 20 61 02:51:29.2 Finish 00:40:57.5 72 / 83 00:04:07.8 54 / 83 01:14:03.1 18 / 86 00:02:41.3 68 / 85
25 KATE SHEAHAN (# 77) CHAPEL HILL, NC F 5 49 02:51:41.8 Finish 00:38:23.5 62 / 83 00:02:54.5 18 / 83 01:15:31.4 24 / 86 00:01:32.2 27 / 85
    Page:     Next >   Last >>




Trust Guard Security Scanned